Dingo K9-3 Specifications
These figures below may assist you with your decision to hire a Dingo.
| Item | Specification |
|---|---|
| Engine | |
| Make | Kohler Petrol |
| Power | 23 HP / 17.2 kW |
| Performance | |
| Hydraulic Pumps | 2 Pumps |
| Pump Sizes | 9 & 3 cc |
| Hydraulic Relief Pressure | 206 bar (3000 psi) |
| Hydraulic Pump Output | 43 l/min |
| Travel Speed (with overdrive) | 0 – 7.4 km/h |
| Rated Lift Capacity | SWL: 250 kg |
| MWL: 500 kg | |
| Wheel Motors | 4 x 29 cu in |
| Auxiliary Hydraulic Outlets | 1 |
| Dimensions | |
| Overall Width | 1050 mm |
| Minimum Width (with Narrow Wheels option) | 920 mm |
| Overall Length | 1565 mm |
| Overall Height | 1200 mm |
| Maximum Operating Height with 4 in 1 Bucket | 2080 mm |
| Turning Radius with 4 in 1 Bucket | 1300 mm |
| Dump Height with 4 in 1 Bucket | 1750 mm |
| Reach Fully Raised with 4 in 1 Bucket | 600 mm |
| Machine Mass | 653 kg |
| Post Hole Digger + Augers | |
| Digging Depth Augers >=300 mm | 1.5 M |
| Digging Depth Augers <300 mm | 1.1 M |
| Teeth Type | Tungsten |
| Flow | 32 L/min |
| Pressure | 206 Bar (3000 psi) |
| Torque | 1800 Nm |
| Speed | 90 RPM |
| Trencher | |
| Digging Depth | 900 mm |
| Digging Width | 150 mm (6 inch) |
| Teeth Type | Diggatec (to suit hard digging conditions) |
For great Brisbane Dingo Hire Rates Click Here ….
